Post-Conference Workshop 01
Course Title: POCUS - I
-
Course Director: AMIT DIXIT & TEAM
-
Venue: Basavatarakam Cancer Institute
-
Date: August 25 Sunday
Registered List
Sno | First Name | Last Name | Category |
1 | Dr. Amit | Dikshit | Faculty |
2 | Dr. Sachin | Arbhi | Faculty |
3 | Dr. Harshal | Wagh | Faculty |
4 | Dr. Maitreyi | Kulkarni | Faculty |
5 | Dr. Prit | Anand | Faculty |
6 | Dr. Subramanyam | Mahankali | Faculty |
7 | Dr. Arunangshu | Chakraborthy | Faculty |
8 | Dr. Chetan | Mehra | Faculty |
9 | Dr Vibha | Naik | Faculty |
10 | Dr. Divesh | Arora | Faculty |
11 | Dr. Smriti | Jha | Faculty |
12 | Dr Rajendra | Pandhare | Faculty |
13 | Dr Vinayak | Desurkar | Faculty |
14 | Dr Sunil | Malik | Faculty |
15 | Dr Ashokka | Balakrishnan | Faculty |
16 | Dr. Saurabh | Barde | Faculty |
17 | Dr Jeetinder | Kaur | Faculty |
18 | Dr Agrawal | Rohit Vijay | Faculty |
19 | Payal | Gursahani | Delegate |
20 | VINUTH K | MURTHY | Delegate |
21 | Purva | Kumrawat | Delegate |
22 | Megha | Sood | Delegate |
23 | Dr | Anshul | Delegate |
24 | Farooq | Mir | Delegate |
25 | Dr. Suryakant | Bodkurwar | Delegate |
26 | Raghu | Wariyar | Delegate |
27 | SURABHI | GUPTA | Delegate |
28 | Chethana | G M | Delegate |
29 | Dr Archana | Sengar | Delegate |
30 | Dr Deepa | D | Delegate |
31 | ARIVUMANI | T.A | Delegate |
32 | SAJIL | M S | Delegate |
33 | Shabbir Ali | Mulla | Delegate |
34 | Purvashree | Deshmukh | Delegate |
35 | Molugu venkata | Sree ashwin | Delegate |
36 | DR.NAZEER AHMED | KUDLIGI | Delegate |
37 | Md Akbar | Rafatullah Khan | Delegate |
38 | VASUDHA | GOVIL | Delegate |
39 | Swapna | bhure | Delegate |
40 | Sweety | Dutta | Delegate |
41 | Deep | Vaghela | Delegate |
42 | Pranav Rohit Kasinath | M | Delegate |
43 | G SRAVANI | MALATHI | Delegate |
44 | Shyamala | Balakrishna | Delegate |
45 | Smitha | C B | Delegate |
46 | Padala | Sri Sai Kamala Harika | Delegate |
47 | Aradhi | Sri Nagasai Amrutha Gayathri | Delegate |
48 | Manohar Sai Gopi Krishna | Bhupathi | Delegate |
49 | MUMMIDI | ANU | Delegate |
50 | Madithati | Sree Deepthi | Delegate |
51 | SABBATI JEAN | BABU | Delegate |
52 | Sona | P | Delegate |
53 | Swetha | Nelluri | Delegate |
54 | Priyanga | Sivakumar | Delegate |
55 | MEENAL | MAHAJAN | Delegate |
56 | VIJAY | KUMAR C S | Delegate |
57 | Dr Lingesh | K S | Delegate |
58 | Karthik | A. | Delegate |
59 | Harikrishnan | Kothandan | Delegate |
Includes :
- Airway USG
- Gastric USG
- Lungs and Diaphragm
- Basic FATE (which includes Basic 4 views namely subcostal 4 chamber, Apical 4 chamber, Parasternal Long and Short Axis, EF calculations, Assessment of LV, RV function, IVC assessment etc)
- e-FAST
- ONSD - Ocular USG
- DVT
- Central & Peripheral Venous Cannulation
- Lumbar Puncture with USG
Salient features of our Workshop :
- Delegate: Faculty Ratio: 5:2
- Illustrious faculties
- Free e-learning (interactive) modules of POCUS by usabcd.org which includes Basic FATE, Airway, Basic Lung, Gastric, eFAST and DVT (All module accesses will remain for more than one year)
- Structured curriculum
- Exit exam and certification
- Certificate will be endorsed by South Denmark University & signed by Prof. Erik Sloth.
- 100% Hands on Workshop. (We refrain our faculties from touching the probe unless it is urgent and necessary)
I may be biased in saying that this is the best one day POCUS Workshop in the country till date.
Atma Nirbhar bharat and Atma Nirbhar anaesthetist
All are welcome. 🙏🏻