Post-Conference Workshop 05
Course Title: ALL ABOUT PNS & ULTRASOUND GUIDED UPPER & LOWER LIMB BLOCKS
-
Course Director: Dr. Balavenkat Subramanian.J
-
Workshop Coordinator : Dr. Madhanmohan. C
-
Date: August 25 Sunday
Registered List
Sno | First Name | Last Name | Category |
1 | Dr. | Balavenkat | Faculty |
2 | Dr. Sudhakar | Koppad | Faculty |
3 | Dr. Vandana | Mangal | Faculty |
4 | Dr. Ram Kumar | Mirle | Faculty |
5 | Dr. | Dahlia | Faculty |
6 | Dr. Mary Grace | Lenosa | Faculty |
7 | Dr. Madhanmohan | C | Faculty |
8 | Dr. | Maheswari | Faculty |
9 | Dr. Puja | Deshpande | Faculty |
10 | Dr. Janardhan | Baliga | Faculty |
11 | Dr. Stephen | Jebaraj | Faculty |
12 | Dr. Haripriya | T | Faculty |
13 | Dr. Bhavika | Singla | Faculty |
14 | Dr. Anshu | Gupta | Faculty |
15 | Dr. Upma Bhatia | Batra | Faculty |
16 | Dr. Shilpa G K | Bhat | Faculty |
17 | Dr. Aparna | Jayaraj | Faculty |
18 | Dr. Priyanka | Bansal | Faculty |
19 | Dr. Shruti | Sharma | Faculty |
20 | Dr. | Madhuramaiya | Faculty |
21 | Dr. | Saisrivas | Faculty |
22 | Shuchi | Nigam | Delegate |
23 | Shanal | Alima | Delegate |
24 | Shitalkumar | Shah | Delegate |
25 | DR. ANSHU PRIYANKA | LAKRA | Delegate |
26 | Snehil | Gupta | Delegate |
27 | Sarita | Bute | Delegate |
28 | P NIKHIL | THALABATHULA | Delegate |
29 | Dr. | SHUCHIN MANGLA | Delegate |
30 | Venkatesh | Kode | Delegate |
31 | Hemalatha | Iyanar | Delegate |
32 | Dr. Madhavi | Godbole | Delegate |
33 | NAMRATA | SADAFULE | Delegate |
34 | Tripti | Machnurkar | Delegate |
35 | Supriya | Redkar | Delegate |
36 | RANA PRATHAP SIMHA | C | Delegate |
37 | Satya | Subhadra S | Delegate |
38 | Mrinmayee | Sathe | Delegate |
39 | Dipti Ashok | Mundhada | Delegate |
40 | Dr.Mohammad Kamaluddin | Vahrott | Delegate |
41 | Taje | Lusi | Delegate |
42 | Gagandeep | Dhillon | Delegate |
43 | Kavya | Sindhu | Delegate |
44 | Dr Sayeduz | Rahman | Delegate |
45 | Dr Archana C | Rao | Delegate |
46 | Dr.Bharti | Sidhu | Delegate |
47 | ABISHEK | V J | Delegate |
48 | Karan | Singla | Delegate |
49 | Aditya | Kalla | Delegate |
50 | Dr. Suresh | Kothapalli | Delegate |
51 | Sita rao | Takkalapalli | Delegate |
52 | Mahadev | Randale | Delegate |
53 | Dr.Suresh Kumar | Chodavarapu | Delegate |
54 | T REVANTH | PRASAD | Delegate |
55 | Dr Uthara | J | Delegate |
56 | Manasa | Reddy | Delegate |
57 | G Hari | Keshav Rao | Delegate |
58 | SABBAVARAPU | JAYA RAMA LAKSHMI | Delegate |
59 | Rajesh | Venishetty | Delegate |
60 | Dr.Inaganti Sowmika | Chowdary | Delegate |
61 | DR.CHAITANYA | MANIKANTA | Delegate |
62 | Dr Daram | soundarya | Delegate |
63 | Dr Palle | Prashanth | Delegate |
64 | Dr Sravani | Bhagavatula | Delegate |
65 | Setty | Harika Rani | Delegate |
66 | Ram | Raj | Delegate |
67 | Dr. Pavan | Deshpande | Delegate |
68 | Felitia | Maria silva | Delegate |
69 | Vignesh | Jayaprakash | Delegate |
70 | Dr.gousalya | Muthuchamy | Delegate |
71 | Dr.Naveen | Raj | Delegate |
72 | SATHISH KUMAR | S | Delegate |
73 | Benitta Elza | Shaji | Delegate |
74 | T. G. Neha | Sunil | Delegate |
75 | Sakthivel | S | Delegate |
76 | Preethi | R | Delegate |
77 | SUNANDHA | G | Delegate |
78 | Sujith | Singa | Delegate |
79 | Sanjana Annie | Mathew | Delegate |
80 | Sakshi | Harris | Delegate |
81 | Shruti | Minendra | Delegate |
82 | SHERLINA | DOLLY | Delegate |
83 | Ankita | Goyal | Delegate |
84 | Ruth | Tigga | Delegate |
85 | Pulluri | SaiTeja | Delegate |
86 | Dr Sara | parveen | Delegate |
87 | Dr Vrushali Sunil | Malegaonkar | Delegate |
88 | KATAKAMSETTI D M | RAO | Delegate |
89 | G.Sri | Divya | Delegate |
90 | Pathangae | Sainath | Delegate |
91 | Ambati | Mounika | Delegate |
92 | Yaramala | Prasanthi | Delegate |
93 | Sneha | Nambaru | Delegate |
94 | SAI SRI CHARAN | VARRE | Delegate |
95 | Dr Nityanand | Lanka | Delegate |
96 | Swapnil | Nidvanche | Delegate |
Program schedule:
Sl. No |
Name of the Faculty |
Station |
1 |
Dr. Balavenkat Subramanian.J Dr. Dahlia Arancel |
PNS demonstration of above clavicle BPB |
2 |
Dr. Maheswari Dr. Puja Deshpande |
PNS demonstration of below clavicle BPB |
3 |
Dr. Vandana Mangal Dr. Anshu Gupta |
USG demonstration of Above clavicle BPB |
4 |
Dr. Sudhakar koppad Dr. Shilpa Bhat |
USG demonstration of below clavicle BPB |
5 |
Dr. Ramkumar Dr. Saisrivas |
Chestwall Blocks |
6 |
Dr. Bhavika Singla Dr. Priyanka Bansal |
Abdominal wall Blocks |
7 |
Dr. Janardhan Baliga Dr. Hari Priya. T |
USG demonstration of SIFICB, PENG, Femoral & LFCN blocks |
8 |
Dr. Stephan Jebaraj Dr. Madhuramaiya |
Anterior sciatic, Femoral triangle block, ACB, IPACK |
9 |
Dr. Upma Bhatia Batra Dr. Aparna Jeyaraj |
Sacral plexus, subgluteal sciatic & popliteal sciatic n blocks |
10 |
Dr. Madhanmohan. C Dr. Shruti Sharma |
Spine USG for neuraxial block & Lumbar plexus block |
Program schedule:
- 7.45 am - 8am - Faculty meeting.
- 8am - 8.30 am - Introduction by Dr. Balavenkat sir.
- 8.30 am - 9am - Basics of PNS by Dr. Sai Srivas
- 9am - 9.25am - Basics of USG by Dr. Madhanmohan. C
- 9.25am - 9.30am - Group formation for delegates
- First session - 9.30am -9.55am
- Second session -9.55am - 10.20am
- Third session - 10.20am - 10.45am
- Tea Break 10.45am - 11.00am
- Fourth session - 11.00am - 11.25am
- Fifth session - 11.25am - 11.50am
- Sixth session - 11.50am - 12.15pm
- Seventh session -12.15pm - 12.40pm
- Eight session- 12.40pm - 1.05pm
- Lunch 1.05pm to 1.45pm
- Ninth session 1.45pm - 2.10pm
- Last session 2.10pm - 2.35pm
- 2.35pm - 2.55 pm Debriefing session and doubts clarification
- 2.55pm-3 pm - Vote of thanks